Media

Support


Preliminary Entries


  Country Women Men Officials Total Women Relay Men Relay
1. Austria EOC Team   6 6 3 15 2 2
2. Belgium EOC Team   0 1 0 1 0 0
3. Bulgaria EOC Team   6 8 4 18 2 2
4. Belarus EOC Team   2 4 0 6 0 1
5. Switzerland EOC Team   7 7 4 18 2 2
6. Czech Republic EOC Team   6 6 3 15 2 2
7. Germany EOC Team   1 3 1 5 0 1
8. Denmark EOC Team   3 7 5 15 1 2
9. Estonia EOC Team   4 6 1 11 1 2
10. Finland EOC Team   8 8 4 20 2 2
11. France EOC Team   6 6 5 17 2 2
12. Great Britain EOC Team   3 3 3 9 1 1
13. Hungary EOC Team   4 4 2 10 1 1
14. Italy EOC Team   4 6 2 12 1 2
15. Latvia EOC Team   3 3 1 7 1 1
16. Moldova EOC Team   3 4 2 9 1 1
17. Netherlands EOC Team   0 1 1 2 0 0
18. Norway EOC Team   7 7 5 19 2 2
19. Portugal EOC Team   6 6 1 13 2 2
20. Romania EOC Team   4 6 2 12 1 2
21. Russia EOC Team   9 9 5 23 2 2
22. Sweden EOC Team   7 7 6 20 2 2
23. Slovenia EOC Team   0 3 0 3 0 1
24. Slovakia EOC Team   0 1 0 1 0 0
25. Ukraine EOC Team   4 4 1 9 1 1
  Total 103 126 61 290 29 36

Sponsors

Countdown

3840kb